Check out the perks and kinds they provide.
STANDARD
From $250 |
PROFESSIONAL
From $10000 |
BUSINESS
From $30000 |
BUSINESS PLUS
From $100000 |
|
---|---|---|---|---|
Min Lot Size | 0.01 | 0.01 | 0.01 | 0.01 |
Trading Platform | Afex Markets webtrader | Afex Markets webtrader | Afex Markets webtrader | Afex Markets webtrader |
Minimum Deposit | $250 | $10000 | $30000 | $100000 |
Mobile Trading | Mobile Trading | Mobile Trading | Mobile Trading | Tailored conditions |
Account Manager | ***** | Account Manager Assigned | Account Manager Assigned | Account Manager Assigned |
Company events, seminars, webinars spot guaranteed | ***** | ***** | Included | Included |
VIP Events | ||||
24 Hour Trading | ||||
Deposit Bonus | ***** | 30% | 50% | 100% |
Yearly Bonus | ||||
Islamic Account |